
NM150GY K3
Off-Road Motorcycles
149 cc

All photographs on this page are factory-supplied product shots.
Model NM300GY KP24 in the Off-Road Motorcycles range. Send the quantity and destination port for availability, MOQ and lead time.
Values shown as “Contact for confirmation” have not yet been verified by the manufacturer for publication. We publish confirmed data only.
| Displacement | 279.6 cc |
|---|---|
| Engine type | Single-cylinder, 4-stroke, water-cooled |
| Bore x stroke | 76 × 65 mm |
| Max power | 19 kW @ 8,500 rpm |
| Max torque | 24 N·m @ 7,500 rpm |
| Transmission | Contact for confirmation |
| Starting system | Contact for confirmation |
| Front brake | Contact for confirmation |
| Rear brake | Contact for confirmation |
| Front tyre | 80/100-21 |
| Rear tyre | 110/100-18 |
| Fuel tank capacity | 10 L |
| Kerb weight | 123 kg |
| Dimensions (L x W x H) | 2240 × 800 × 1270 mm |
| Ground clearance | 320 mm |
| Seat height | 950 mm |
| Suspension travel | Contact for confirmation |
Trade & delivery terms
| MOQ | Contact for confirmation |
|---|---|
| Incoterms | Contact for confirmation |
| Lead time | Contact for confirmation |
| Container loading | Contact for confirmation |
| Homologation / certification | Contact for confirmation |
| Warranty | Contact for confirmation |
| Spare parts support | Contact for confirmation |