
NM150GY K3
Off-Road Motorcycles
149 cc

All photographs on this page are factory-supplied product shots.
Model NM250GY GPX in the Off-Road Motorcycles range. Send the quantity and destination port for availability, MOQ and lead time.
Values shown as “Contact for confirmation” have not yet been verified by the manufacturer for publication. We publish confirmed data only.
| Displacement | 229 cc |
|---|---|
| Engine type | Single-cylinder, air-cooled, inner balance |
| Bore x stroke | 67 × 65 mm |
| Max power | 12.5 kW @ 7,500 rpm (±1–1.5%) |
| Max torque | 18 N·m @ 5,500 rpm (±1–1.5%) |
| Transmission | Contact for confirmation |
| Starting system | Contact for confirmation |
| Front brake | Contact for confirmation |
| Rear brake | Contact for confirmation |
| Front tyre | 80/100-21 |
| Rear tyre | 110/100-18 |
| Fuel tank capacity | 10 L |
| Kerb weight | 122 kg |
| Dimensions (L x W x H) | 2050 × 860 × 1400 mm |
| Ground clearance | 310 mm |
| Seat height | 920 mm |
| Suspension travel | Contact for confirmation |
Trade & delivery terms
| MOQ | Contact for confirmation |
|---|---|
| Incoterms | Contact for confirmation |
| Lead time | Contact for confirmation |
| Container loading | Contact for confirmation |
| Homologation / certification | Contact for confirmation |
| Warranty | Contact for confirmation |
| Spare parts support | Contact for confirmation |